Kwai Tsing Container Port / Port Facilities
Kwai Tsing Port is home to nine container terminals that are financed and owned by five private operators, they are: Hongkong International Terminals Limited, Modern Terminals Limited, COSCO-HIT Terminals (Hong Kong) Limited, Asia Container Terminals Limited and Goodman DP World. Each operator independenty undertakes its own commercial arrangements with its shipping line customersThe Hong Kong container terminals are renowned for their efficiency. In year 2023, Kwai Tsing Port handled over 11.0 million TEUs, roughly about 80% of the total container throughput of Hong Kong.
Altogether, there are 24 container berths with a total quay length of 7,794 meters and terminal area 279 hectares in Kwai Tsing Port, providing an estimated capacity over 20 million TEUs per annum.
Equipped with the latest quay cranes capable of handling 24-across container vessels and an alongside water draught of 14-16.5 meters, the Hong Kong container terminals are ready to handle the latest generation of container ships.
All terminals of Kwai Tsing Port continue to achieve high productivity and efficiency through innovation, customer focus and value-added services.
Kwai Tsing Container Terminal Facilities Chart
Modern Terminals 1,2,5,9 (South) | Goodman DP World | HIT Terminals 4,6,7,9 (North) | COSCO-HIT Terminal 8 (East) | ACT Terminal 8 (West) | Total | |||
---|---|---|---|---|---|---|---|---|
Number of berths | 7 | 1 | 12 | 2 | 2 | 24 | ||
Total Area (hectares) | 92.61 | 16.7 | 111 | 30 | 28.54 | 278.85 | ||
Length of main Berths (metres) | 2,322 | 305 | 3,687 | 740 | 740 | 7,794 | ||
Length of lighter berths (metres) | 170 | - | 305 | 348 | - | 823 | ||
Minimum Depth Alongside (metres) | 16.5 | 14 | 14.2-16.0 | 15.5 | 15.5 | - | ||
Quay Gantry Cranes | 30 | 4 | 46 | 8 | 8 | 96 | ||
Fixed / Rail mounted Barge Crane | 3 | - | 4 | 4 | - | 11 | ||
Rail Mounted Gantry Cranes | - | - | 24 | - | - | 24 | ||
Rubber Tyred Gantry Cranes | 101 | 8 | 139 | 30 | 30 | 308 | ||
Warehouse Storage Area (sq metres) | 132,000 | 620,000 | 377,741 | |||||
Stacking Capacity (TEUs) | 77,000 | 10,872 | 94,000 | 24,000 | 25,700 | 231,592 | ||
Reefer Power Point | 3,480 | 378 | 3,291 | 696 | 750 | 8,595 | ||
* Updated on 31 December 2023 |